Ablex Publishing | 8 | 0 | New York |
Academic Press | 77 | 11 | Cambridge, Massachusetts |
Academic Therapy Publications — ATP | 1 | 0 | |
Academy of Accounting Historians — AAH | 1 | 1 | Tuscaloosa, Alabama |
Academy of American Franciscan History — AAFH | 1 | 1 | Oceanside, Californie |
Academy of Cognitive and Natural Sciences | 1 | 1 | Augusta, Maine |
Academy of Criminal Justice Sciences — ACJS | 2 | 0 | Greenbelt, Maryland |
Academy of legal studies in business (États-Unis) — ALSB | 2 | 1 | |
Academy of Management | 5 | 5 | New York |
The Academy of Marketing Science — AMS | 1 | 1 | Ruston, Louisiane |
Academy of Political Science — APS | 2 | 1 | New York |
Acoustical Publications Inc. | 1 | 1 | Bay Village, Ohio |
Acoustical Society of America — ASA | 1 | 1 | |
Addleton Academic Publishers | 3 | 3 | New York |
Administrative office of the United States Courts — AO | 1 | 1 | Washington DC |
Advancements in Agricultural Development | 1 | 1 | Gainesville, Floride |
Advancing Women In Leadership | 1 | 1 | San Antonio, Texas |
Advanstar Communications Inc | 1 | 0 | Cleveland, Ohio |
Aerospace Medical Association — ASMA | 1 | 1 | Alexandria, Virginie |
The Aesthetic Society | 2 | 2 | Garden Grove, Californie |
Africa Center for Strategic Studies | 4 | 4 | Washington DC |
African Law Association in America | 1 | 0 | New York |
African Studies Association — ASA | 4 | 2 | Piscataway, New Jersey |
Agricultural & Applied Economics Association — AAEA | 2 | 2 | Milwaukee, Wisconsin |
Agricultural History Society | 1 | 1 | Mississippi State, Mississippi |
AGU Publications | 3 | 3 | Washington DC |
Air Force Historical Foundation | 1 | 0 | Washington, DC |
Air University Press | 3 | 3 | Montgomery, Alabama |
Alan R. Liss | 3 | 0 | New York, New York |
Alexander Graham Bell Association for the Deaf and Hard of Hearing — AG BELL | 1 | 1 | Washington, DC |
Alfred de Grazia | 1 | 1 | Princeton, New Jersey |
Alfred Mudge & Son | 1 | 0 | Boston, Massachusetts |
Allerton Press | 1 | 1 | |
Alliance for children and families | 1 | 0 | Alliance, Ohio |
Alliance of Digital Humanities Organizations — ADHO | 1 | 1 | Providence, Rhode Island |
Alma Egan Hyatt Foundation | 1 | 0 | New York |
Alpha Pages | 1 | 0 | Chicago, Illinois |
American academy for Jewish research — AAJR | 1 | 0 | Ann Arbor, Michigan |
American Academy of Arts and Sciences | 4 | 2 | Cambridge, Massachusetts |
American Academy of Clinical Psychiatrists — AACP | 1 | 1 | Parsippany-Troy Hills, New Jersey |
American Academy of Economic and Financial Experts — AAEFE | 1 | 1 | Brownsville, Texas |
American Academy of Pediatrics — AAP | 1 | 1 | Itasca, Illinois |
American Academy of Religion — AAR | 2 | 0 | Atlanta, Géorgie |
American Accounting Association — AAA | 6 | 6 | Sarasota, Floride |
American Aging Association — AGE | 1 | 0 | Media, Pennsylvanie |
American alliance for health, physical education, recreation and dance — AAHPERD | 1 | 0 | Baltimore, Maryland |
American Anthropological Association — AAA | 5 | 5 | Washington DC |
American Arbitration Association — AAA | 1 | 1 | |
American Art Therapy Association — AATA | 1 | 0 | Alexandria, Virginie |
American association for adult and continuing education — AAACE | 2 | 2 | Atlanta, Géorgie |
American association for cancer research — AACR | 3 | 3 | Philadelphia, Pennsylvanie |
American Association for Italian Studies | 1 | 1 | Memphis, Mississippi |
American Association for Teaching and Curriculum — AATC | 1 | 1 | |
American Association for the Advancement of Science — AAAS | 4 | 3 | Washington, DC |
American Association of Colleges of Pharmacy — AACP | 1 | 1 | |
American Association of Critical-Care Nurses — AACN | 1 | 1 | Aliso Viejo, Californie |
American association of law libraries — AALL | 1 | 1 | |
American association of school librarians — AASL | 1 | 1 | Chicago, Illinois |
American Association of Teachers of Arabic | 1 | 1 | Birmingham, Alabama |
American Association of Teachers of German — AATG | 2 | 2 | Cherry Hill, New Jersey |
American Association of Teachers of Slavic and East European Languages — AATSEEL | 1 | 1 | Los Angeles, Californie |
American Association of Theatre Organ Enthusiasts — ATOE | 1 | 0 | Elk Grove, Californie |
American Association of University Professors — AAUP | 2 | 2 | Washington DC |
American Association of University Teachers of Insurance — AAUTI | 1 | 0 | Bloomington, Illinois |
American Association of Wine Economists — AAWE | 1 | 1 | New York |
American association on intellectual and developmental disabilities — AAIDD | 2 | 2 | Washington DC |
American association to promote the teaching of speech to the deaf | 1 | 0 | Washington, DC |
American Bar Association — ABA | 24 | 17 | Chicago, Illinois |
American Bar Foundation — ABF | 1 | 1 | Chicago, Illinois |
American cancer society — ACS | 1 | 0 | Atlanta, Georgie |
American Catholic Philosophical Association | 1 | 1 | Washington, DC |
American Catholic Sociological Society | 1 | 0 | Worcester, Massachusetts |
American Chemical Society — ACS | 9 | 9 | Washington DC |
American College Counseling Association — ACCA | 2 | 0 | Indianapolis, Indiana |
American College Health Association — ACHA | 1 | 0 | Silver Spring, Maryland |
American College of Allergy, Asthma and Immunology — ACAAI | 1 | 0 | Arlington Heights, Illinois |
American college of chest physicians | 1 | 0 | Chicago, Illinois |
American College of Forensic Psychology — ACFP | 1 | 1 | Escondido, Californie |
American college of physicians — ACP | 2 | 1 | Philadelphie, Pennsylvanie |
American college of rheumatology — ACR | 1 | 0 | Atlanta, Géorgie |
American College of Sports Medicine — ACSM | 1 | 0 | Indianapolis, Indiana |
American Concrete Institute — ACI | 1 | 1 | Farmington Hills, Michigan |
American Congress of Physical Medicine | 1 | 0 | Chicago, Illinois |
American Congress of Physical Therapy | 1 | 0 | Chicago, Illinois |
American congress on surveying and mapping — ACSM | 1 | 0 | Bethesda, Maryland |
American Consular Association | 1 | 0 | Washington DC |
American Councils for International Education | 1 | 1 | Washington DC |
American Counseling Association — ACA | 2 | 1 | Alexandria, Virginie |
American Crystallographic Association — ACA | 1 | 1 | Buffalo, New York |
American Dairy Science Association — ADSA | 1 | 0 | Champaign, Illinois |
American dermatological association — ADA | 1 | 0 | Pompano Beach, Floride |
American Diabetes Association — ADA | 2 | 2 | Arlington, Virginie |
American Diplomacy | 1 | 1 | Chapel Hill, Caroline du Nord |
American Documentation Institute — ADI | 2 | 0 | New York |
American Economic Association — AEA | 9 | 7 | Nashville, Tennessee |
American educational research association — AERA | 8 | 7 | Washington DC |
American educational studies association — AESA | 1 | 0 | Tecumseh, Michigan |
American Electroencephalographic Society — Americian EEG Society | 1 | 0 | New York, New York |
American evaluation association — AEA | 2 | 2 | Washington DC |
American family foundation | 1 | 0 | Bonita Springs, Floride |
American Federation of Information Processing Societies — AFIPS | 1 | 0 | Arlington, Virginie |
The American finance association — AFA | 1 | 1 | |
American Foreign Service Association — AFSA | 1 | 1 | Washington DC |
American Geographical Society — AGS | 3 | 1 | New York |
American group psychotherapy association | 1 | 1 | Springfield, Missouri |
American Heart Association — AHA | 3 | 2 | Dallas, Texas |
American home economics association. Center for the family | 1 | 0 | |
American Indian Studies, Arizona State University | 1 | 1 | Tempe, Arizona |
American Industrial Hygiene Association — AIHA | 1 | 0 | Falls Church, Virginie |
American Institute for conservation of historic and artistic works — AIC | 1 | 0 | Washington DC |
American Institute for Persian Art and Archaeology | 1 | 0 | New York |
American Institute of Architects — AIA | 1 | 1 | |
American institute of certified Public Accountants — AICPA | 1 | 1 | |
American Institute of Criminal Law and Criminology | 1 | 0 | Evanston, Illinois |
American Institute of Electrical Engineers — AIEE | 1 | 0 | New York City |
American institute of industrial engineers | 1 | 0 | |
American Institute of Mathematical Sciences — AIMS | 2 | 2 | Springfield, Oregon |
American Institute of Physics Publishing — AIP Publishing | 4 | 4 | Melville, New York |
American institute of planners | 1 | 0 | |
American Jewish Committee — AJC | 1 | 1 | New York |
American Jewish Congress | 1 | 0 | New York |
American Journal of Chinese Medicine | 1 | 0 | Garden City, New York |
American Library Association — ALA | 13 | 12 | Chicago, Illinois |
American Liszt society — ALS | 1 | 1 | Louisville, Kentucky |
American Lung Association | 1 | 0 | Chicago, Illinois |
American Marketing Association — AMA | 5 | 4 | Chicago, Illinois |
American marketing society | 1 | 0 | New York |
American Mathematical Society — AMS | 6 | 6 | Providence, Rhode Island |
American Medical Association — AMA | 9 | 8 | Chicago, Illinois |
American medical informatics association — AMIA | 1 | 1 | Bethesda, Maryland |
American meteorological society — AMS | 1 | 1 | Boston, Massachusetts |
American museum of natural history (New York, N.Y.) | 1 | 1 | New York |
American musicological society — AMS | 1 | 0 | New York |
American neurological association — ANA | 1 | 0 | Mount Laurel, New Jersey |
American Numismatic Society — ANS | 3 | 3 | New York |
American occupational therapy foundation — AOTF | 1 | 1 | New York, New York |
American oriental society | 2 | 1 | |
American Peace Society | 1 | 0 | New York |
American Philological Association — APA | 4 | 1 | Philadelphie, Pennsylvanie |
American Philosophical Association — APA | 2 | 1 | Newark, Delaware |
American Philosophical Society | 2 | 2 | Philadelphie, Pennsylvanie |
American physical therapy association — APTA | 1 | 1 | Alexandria, Virginie |
American Physiological Society — APS | 16 | 15 | Rockville, Maryland |
American planning association — APA | 1 | 0 | Chicago, Illinois |
American Political Science Association — APSA | 3 | 2 | Washington DC |
American Prospect | 1 | 1 | Washington DC |
American Psychiatric Association — APA | 1 | 1 | |
American Psychological Association — APA | 42 | 40 | Washington DC |
American Public Health Association — APHA | 3 | 2 | Washington, D.C. |
American Public University System — APUS | 3 | 3 | Charles Town, Virginie-Occidentale |
American Real Estate and Urban Economics Association — AREUEA | 1 | 0 | Richmond, Virginie |
American Research Center in Egypt — ARCE | 2 | 2 | Boston, Massachusetts |
American review of political economy | 1 | 1 | Petaluma, Californie |
American Risk and Insurance Association — ARIA | 2 | 1 | Malvern, Pennsylvannie |
American School Counselor Association — ASCA | 3 | 1 | Alexandria, Virginie |
American School Health Association — ASHA | 1 | 0 | Bloomington, Indiana |
American Schools of Oriental Research — ASOR | 5 | 2 | Alexandria, Virginie |
American Society for Biochemistry and Molecular Biology | 3 | 3 | Bethesda, Maryland |
American Society for Clinical investigation | 1 | 1 | Ann Arbor, Michigan |
American Society for Engineering Education — ASEE | 1 | 1 | Washington DC |
American Society for Information Science and Technology — ASIS&T | 1 | 1 | Silver Spring, Maryland |
American society for investigative pathology — ASIP | 1 | 1 | |
American Society for Legal History — ASLH | 1 | 1 | |
American Society for Microbiology — ASM | 5 | 3 | Washington DC |
American Society for Nutrition — ASN | 2 | 1 | Rockville, Maryland |
American society for public administration — ASPA | 1 | 1 | Washington, DC |
American Society for Quality Control — ASQC | 3 | 1 | Milwaukee, Wisconsin |
American Society for Reproductive Medicine — ASRM | 1 | 0 | Washington, DC |
American Society of Agricultural and Biological Engineers — ASABE | 1 | 1 | St. Joseph, Michigan |
American society of anesthesiologists — ASA | 1 | 0 | Schaumburg, Illinois |
American society of animal science — ASAS | 3 | 2 | Champaign, Illinois |
American Society of Church History — ASCH | 1 | 0 | New York |
The American Society of Cinematographers — The ASC | 1 | 1 | Los Angeles, Californie |
American Society of Civil Engineers — ASCE | 8 | 8 | Reston, Virginie |
American Society of Clinical Hypnosis — ASCH | 1 | 0 | Washington, DC |
American society of clinical oncology — ASCO | 1 | 1 | Alexandria, Virginie |
American Society of Comparative Law — ASCL | 1 | 1 | Berkeley, Californie |
American Society of Electroneurodiagnostic Technologists — ASET | 1 | 0 | Lee's Summit, Missouri |
American Society of ExtraCorporeal Technology — AmSECT | 1 | 1 | Chicago |
American Society of Heating, Refrigerating and Air-Conditioning Engineers — ASHRAE | 1 | 1 | |
American society of hematology — ASH | 1 | 1 | Washington, DC |
American Society of Landscape Architects (Washington, D.C) — ASLA | 1 | 1 | Washington |
American Society of Law, Medicine & Ethics — ASLME | 2 | 1 | Boston |
The American Society of Mechanical Engineers — ASME | 2 | 2 | |
American Society of Overseas Research — ASOR | 1 | 1 | Alexandria, Virginie |
The American Society of Papyrologists — ASP | 2 | 2 | Durham |
American Society of Zoologists | 1 | 0 | Utica, New York |
American Sociological Association — ASA | 14 | 13 | Washington DC |
American Speech-Language-Hearing Association — ASHA | 2 | 2 | Iowa City, Iowa |
American Statistical Association — ASA | 7 | 5 | Alexandria, Virginie |
American Telephone and Telegraph Company — AT&T | 1 | 0 | New York |
American Theatre Organ Society — ATOS | 1 | 1 | Elk Grove, Californie |
American thoracic society — ATS | 2 | 2 | New York, New York |
American University — AU | 1 | 1 | Washington D.C. |
American University. College of Law | 1 | 1 | Washington, D.C |
Ancient Egypt Research Associates — AERA | 1 | 1 | Brighton |
Anesthesia History Association | 1 | 0 | New York |
Ankho international Inc. | 1 | 0 | Fayetteville, New York |
Annals of Family Medicine | 1 | 1 | Leawood, Kansas |
Annals of Mathematics | 1 | 1 | |
Annals Publications Co | 1 | 0 | Saint Louis, Missouri |
Annual reviews | 15 | 15 | Palo Alto, Californie |
Antipode | 1 | 0 | Worcester, Massachusetts |
Antitrust law and economics review | 1 | 0 | McLean, Virginie |
Anyone Corporation — Anycorp | 1 | 1 | New York |
Aperio | 1 | 1 | Charlottesville, Virginie |
Appalachian State University | 1 | 0 | Boone, Caroline du Nord |
Appleton & Lange | 1 | 0 | New York, New York |
APUS ePress | 1 | 1 | Charles Town, Virginie-Occidentale |
Archaeological Institute of America | 4 | 2 | Boston, Massachusetts |
Ares publishers | 2 | 1 | Chicago |
Arizona Center for Christian Studies Lewis Society — Arizona C.S. Lewis Society | 1 | 0 | Scottsdale, Arizona |
Arizona State University — ASU | 6 | 4 | Tempe, Arizona |
Arkansas Political Science Association | 1 | 0 | |
Arkat USA | 1 | 1 | |
Arms Control Association | 1 | 1 | Washington, DC |
Art Institute of Chicago | 2 | 0 | Chicago, Illinois |
Art Libraries Society of North America — ARLIS/NA | 1 | 1 | Oak Creek, Wisconsin |
Artforum Media, LLC | 1 | 1 | New York |
Arthur H. Clark Company | 1 | 1 | Norman, Oklahoma |
Asia Institute | 2 | 1 | New York |
Asociación Internacional de Literatura y Cultura Femenina Hispánica — AILCFH | 1 | 0 | Boulder, Colorado |
Aspen Publishers Incorporation | 1 | 0 | Frederick, Maryland |
Association for advancement of behavior therapy — AACT | 1 | 0 | New York |
Association for Behavior Analysis International — ABAI | 1 | 0 | Portage, Michigan |
Association for canadian studies in the United States — ACSUS | 1 | 1 | Bellingham, WA |
Association for Career and Technical Education Research — ACTER | 1 | 1 | Blacksburg, Virginie |
Association for Comparative Economic Studies — ACES | 1 | 0 | DeKalb, Illinois |
Association for Computing Machinery — ACM | 10 | 9 | New York |
Association for Counselor Education and Supervision — ACES | 1 | 1 | Lake Worth, Floride |
Association for Economic and Social Analysis | 1 | 1 | Amherst, Massachusetts |
Association for education in journalism and mass communication — AEJMC | 1 | 1 | Colombia, Caroline du Sud |
Association for educational communications and technology — AECT | 3 | 1 | Washington, DC |
Association for Financial Counseling and Planning Education — AFCPE | 1 | 0 | Columbus, Ohio |
Association for Information System — AIS | 1 | 1 | Atlanta, Géorgie |
Association for Information Systems — AIS | 1 | 1 | Atlanta, Géorgie |
Association for International Agricultural and Extension Education — AIAEE | 1 | 1 | Columbus, Ohio |
Association for Jewish studies (Etats-Unis) — AJS | 1 | 1 | |
Association for Library and Information Science Education — ALISE | 4 | 1 | Westford, Massachusetts |
Association for Political and Legal Anthropology | 1 | 1 | Washington DC |
Association for politics & the life sciences — APLS | 1 | 1 | Augusta, Géorgie |
Association for Psychiatric Treatment of Offenders | 1 | 0 | New York |
Association for Research in Vision and Ophthalmology — ARVO | 1 | 1 | Rockville, Maryland |
Association for Slavic, East European, and Eurasian Studies — ASEEES | 1 | 1 | Pittsburgh, Pennsylvanie |
Association for Social Economics — ASE | 1 | 0 | Indiana, Pennsylvanie |
Association for Specialists in Group Work — ASGW | 1 | 0 | Washington, DC |
Association for Supervision and Curriculum Development — ASCD | 1 | 1 | Alexandria, Virginie |
Association for Symbolic Logic — ASL | 2 | 2 | Poughkeepsie |
Association for talent development — ATD | 1 | 1 | Alexandria, Virginie |
Association for the Advancement of Applied Sport Psychology — AAASP | 1 | 0 | Indianapolis, Indiana |
Association for the Advancement of Baltic Studies — AABS | 1 | 1 | Seattle, Washington |
Association for the Advancement of Computing in Education — AACE | 5 | 4 | Waynesville, Caroline du Nord |
Association for the Care of Children's Health — ACCH | 1 | 0 | Bethesda, Maryland |
Association for the Sciences of Limnology and Oceanography — ASLO | 1 | 1 | Woods Hole, Massachusetts |
Association for the Sociology of Religion — ASR | 1 | 1 | Tampa, Floride |
Association for the Study of African American Life and History — ASALH | 1 | 1 | Washington, DC |
Association for the Study of Higher Education — ASHE | 1 | 0 | Beaverton, Orégon |
Association for the Study of the Art of Record Production — ARP | 1 | 1 | |
Association internationale de psychologie appliquée — IAAP | 1 | 0 | Indianapolis, Indiana |
Association internationale des bibliothèques juridiques | 1 | 0 | |
Association internationale du barreau | 1 | 0 | |
Association of Alumni and Alumnae of the Massachusetts Institute of Technology — MIT alumni | 1 | 1 | Cambridge, Massachusetts |
Association of American Law Schools — AALS | 1 | 1 | Washington, DC |
Association of American Medical Colleges — AAMC | 1 | 0 | Washington, D.C. |
Association of Arab-American university graduates | 1 | 1 | Belmont, Massachussets |
Association of Avian Veterinarians — AAV | 1 | 1 | Watkinsville, Géorgie |
Association of chinese political studies — ACPS | 1 | 1 | Knoxville, Tennessee |
Association of college and research libraries — ACRL | 1 | 1 | Chicago, Illinois |
Association of Collegiate Schools of Architecture — ACSA | 1 | 0 | Washington, D.C. |
Association of Field Ornithologists — AFO | 1 | 1 | New Bedford, Massachusett |
Association of Global South Studies — AGSS | 1 | 1 | Shreveport, Louisiane |
Association of Historians of Nineteenth-Century Art — AHNCA | 1 | 1 | Austin, Texas |
Association of Marketing Theory and Practice | 1 | 0 | Statesboro, Georgie |
Association of Private Enterprise Education — APEE | 1 | 1 | Lubbock, Texas |
Association of Public Diplomacy Scholars - University of Southern California — APDS | 1 | 1 | |
Association of Research Libraries — ARL | 1 | 1 | Washington DC |
Association of Schools of Allied Health Professions — ASAHP | 1 | 1 | Washington, DC |
Association of Teachers of Management | 1 | 0 | Lancaster, Pennsylvanie |
Association of Third World Studies — ATWS | 1 | 1 | Shreveport, Louisiane |
Association of Voluntary Action Scholars — AVAS | 1 | 0 | Washington, DC |
Asthma Publications Society | 1 | 0 | Ossining, New York |
AstonJournals | 2 | 2 | Portland, Orégon |
Astromaterials Research and Exploration Science Directorate — ARES | 1 | 0 | Houston, Texas |
The Atlantic Monthly Co | 1 | 1 | Boston, Massachusetts |
Baxter International Inc. | 1 | 0 | Deerfield, Illinois |
Baywood Publishing Company, Inc. | 9 | 0 | Amityville, New York |
Begell House | 1 | 0 | |
Bellwether Publishing | 2 | 0 | Columbia, Maryland |
Benjamin N. Cardozo school of law | 1 | 1 | New York |
Bentley University | 1 | 1 | Waltham, Massachusetts |
Berkeley Electronic Press — bepress | 14 | 7 | Berkeley, Californie |
Berkeley Linguistics Department | 1 | 0 | Berkeley, Californie |
Berrett-Koehler Publishers | 1 | 0 | Oakland, Californie |
Biblical Archaeology Society | 1 | 1 | Washington, DC |
Bill and Melinda Gates Foundation | 1 | 1 | Seattle, Washington |
Binghamton University. Center for Medieval and Renaissance Studies | 1 | 1 | Binghamton, New York |
Biola university | 2 | 1 | Biola , Californie |
Biometric society | 1 | 1 | Washington DC |
BioOne | 1 | 1 | Washington DC |
Bloomsbury Publishing | 3 | 2 | New York |
BNP Media | 1 | 1 | Troy, Michigan |
Board of the New York University Law Quarterly Review | 1 | 0 | |
Bolchazy-Carducci Publishers | 1 | 1 | Wauconda |
Borneo Research Council — BRC | 1 | 1 | Phillips, Maine |
Boston College Law School | 2 | 1 | Boston |
Boston College Libraries | 1 | 1 | Boston, Massachusetts |
Boston University | 3 | 2 | Boston, Massachusetts |
Boston University, African Studies Center | 1 | 1 | Boston, Massachusetts |
Boston university. School of Law — BU Law | 1 | 1 | Boston |
Bowling Green State university — BGSU | 1 | 0 | Bowling Green, Ohio |
Boyd Printing Company | 1 | 0 | Albany, New York |
Brandeis University | 1 | 1 | Waltham, Massachusetts |
Brigham Young University — BYU | 2 | 2 | Provo, Utah |
Broadcast Education Association — BEA | 1 | 0 | |
Brookings Institution Press | 7 | 2 | Washington DC |
Brooklyn Law School — BLS | 1 | 1 | Brooklyn, New York |
Brown Thurston | 1 | 0 | Portland, Maine |
Brown University | 4 | 4 | Providence, Rhode Island |
Bryn Mawr College | 1 | 1 | Bryn Mawr Pennsylvania 19010 |
Bureau of Applied Research in Anthropology — BARA | 1 | 1 | Tucson, Arizona |
Bureau of Economic and Business Research, University of Illinois at Urbana-Champaign — BEBR | 1 | 1 | Champaign, Illinois |
Bureau of Labor Statistics | 1 | 1 | Washington, DC |
The Business History Conference — BHC | 1 | 0 | Wilmington, Delaware, |
The C.G. Jung Educational Center | 1 | 0 | Houston, Texas |
Caddo Gap Press | 2 | 2 | San Francisco, Californie |
Cahners Publishing Company | 1 | 0 | Newton, Massachussets |
California Association of School Psychologists — CASP | 1 | 0 | Sacramento, Californie |
California Council on Teacher Education — CCTE | 1 | 1 | Claremont, Californie |
California western school of law | 1 | 1 | San Diego |
Callaghan & Company | 1 | 0 | Chicago, Illinois |
Callaloo | 1 | 0 | Baton Rouge, Louisiane |
Calvin Theological Seminary | 1 | 1 | Grand Rapids, Michigan |
Cambridge center for behavioral studies | 2 | 1 | Littleton, Massachusetts |
Camden House - Boydell & Brewer Inc. | 2 | 2 | |
Cancer Information Group — CIG Media Group | 2 | 0 | Dallas, Texas |
Career Communications Group, Inc. — CCG | 3 | 3 | Baltimore, Maryland |
Carleton college | 1 | 0 | Northfield, Minnesota |
Carnegie council on ethics & international affairs | 1 | 1 | New York |
Carnegie endowment for international peace | 1 | 1 | Washington DC |
Carnegie Mellon University — MSU | 2 | 1 | Pittsburgh, Pennsylvanie |
Case Western Reserve University School of Law | 1 | 1 | Cleveland, Ohio |
Catholic Anthropological Conference | 1 | 0 | Washington, DC |
Catholic Biblical Association of America — CBA | 1 | 1 | New York |
Catholic Guidance Council | 1 | 0 | Bronx, New York |
The Catholic University of America Press | 4 | 4 | Washington, DC |
Cato Institute | 2 | 2 | Washington DC |
CCH incorporated | 1 | 1 | |
Cell Press | 4 | 4 | Cambridge, Massachusetts |
Center for Black Studies Research | 1 | 1 | Santa Barbara, Californie |
Center for Chinese Studies | 1 | 0 | Berkeley, Californie |
Center for computer law (Rolling Hills estates, CA) | 3 | 0 | |
Center for contemporary arab studies — CCAS | 1 | 1 | Washington, DC |
Center for Digital Research and Scholarship — CDRS | 2 | 2 | New York |
Center for Ethnic and Cultural Studies — CECS | 1 | 1 | Fort Myers, Floride |
Center for hellenic studies (Washington) | 1 | 1 | Washington DC |
Center for Indian Education | 1 | 1 | Tempe, Arizona |
Center for productive public management | 1 | 0 | New York |
Center for Southeast Asian studies (De Kalb, Ill) — CSEAS | 1 | 1 | DeKalb |
Center for Strategic and International Studies — CSIS | 2 | 2 | Washington DC |
Center for the national interest | 1 | 1 | Washington DC |
Center for the Study of Film and History | 1 | 1 | |
Center for the Study of Modern Chinese Literature - San Francisco State University | 1 | 0 | San Francisco, Californie |
Center on Disability Studies — CDS | 1 | 1 | Honolulu, Hawaï |
Centers for Medicare & Medicaid Services — CMS | 1 | 0 | Baltimore, Maryland |
Central intelligence agency | 1 | 1 | Washington DC |
Central States Archaeological Societies | 1 | 1 | Franklin, Indiana |
Centre for Reformation and Renaissance Studies — CRRS | 2 | 2 | Toronto, Ontario |
Champs-Elysées Inc | 1 | 1 | Nashville, Tennessee |
Charles C Thomas Publisher | 1 | 0 | Springfield, Illinois |
Chevron Publishing Corporation | 1 | 0 | Ellicott City, Maryland |
Child Welfare League of America — CWLA | 1 | 1 | Washington, D.C. |
Circuit Cellar Inc | 1 | 1 | Vernon, Connecticut |
Cistercian Studies Quarterly | 1 | 1 | |
City and Regional Planning Department, College of Architecture and Environmental Design | 1 | 1 | |
City university of New York — CUNY | 3 | 3 | New York |
Clark Atlanta University | 1 | 1 | Atlanta, Géorgie |
Clark University | 2 | 1 | Worcester, Massachusetts |
Classical Association of the Middle West and South — CAMWS | 1 | 1 | Monmouth, Illinois |
The Cleveland Museum of Art | 2 | 1 | Cleveland, Ohio |
Cleveland-Marshall College of Law | 1 | 1 | Cleveland, Ohio |
Clio Press | 1 | 1 | |
Clute Institute | 1 | 1 | Littleton, Colorado |
Coastal Education & Research Foundation — CERF | 1 | 1 | Charlotte, Caroline du Nord |
Cognizant Communication Corporation | 2 | 2 | Putnam Valley, New york |
Cold Spring Harbor laboratory — CSHL | 1 | 1 | Laurel Hollow, New York |
Collaborative Family Healthcare Association — CFHA | 1 | 0 | Chapel Hill, Caroline du Nord |
College Art Association — CAA | 2 | 2 | New York |
The College of Business, Tennessee State University | 1 | 1 | Nashville, Tennessee |
College of Education. University of Washington | 1 | 1 | Washington DC |
College of the Holy Cross | 2 | 1 | Worcester, Massachusetts |
College Reading Association | 1 | 0 | Rochester, New York |
Colloquium On Violence & Religion — COV&R | 1 | 1 | |
Columbia Society of International Law | 1 | 1 | |
Columbia university (New York). Department of Germanic languages | 1 | 1 | New-York, NY |
Columbia university in the City of New York | 4 | 3 | New York |
Columbia University Press | 5 | 3 | New York |
Columbia University. School of Law — Columbia Law School | 3 | 3 | New York |
The Combinatorics Consortium — TCC | 1 | 1 | Minneapolis |
Common Ground Publishing | 2 | 2 | Champaign, Illinois |
Common Ground Research Networks | 1 | 1 | Champaign, Illinois |
Communication Institute for Online Scholarship — CIOS | 1 | 1 | New York |
Communications in information literacy — CIL | 1 | 1 | Buffalo, New York |
Comparative and international education society — CIES | 1 | 1 | Mount Royal, New Jersey |
Comparative Cognition Society — CCS | 1 | 1 | Kingston, Ontario |
Comparative legislative research | 1 | 1 | Iowa city, Iowa |
Computational Mechanics Publications — CMP | 1 | 0 | |
Coquina Press | 1 | 1 | College Station, Texas |
Cornell Law School — CLS | 2 | 2 | Ithaca, New York |
Cornell University | 6 | 3 | Ithaca, New York |
Corning Museum of Glass — CMOG | 1 | 1 | New York |
Corporation for National Research Initiatives — CNRI | 1 | 0 | Charlottesville, Virginie |
The Cotton Foundation | 1 | 1 | Memphis, Tennessee |
Council for American students in International negotiations — CASIN | 1 | 1 | New York |
Council for Educational Diagnostic Services — CEDS | 1 | 0 | Arlington, Virginie |
Council for exceptional children — CEC | 5 | 3 | Arlington, Virginie |
Council for exceptional children, Division on developmental disabilities — CEC-DDD | 1 | 1 | |
Council on Foreign Relations | 1 | 1 | New York |
Council on Hotel, Restaurant, and Institutional Education — CHRIE | 1 | 0 | Washington, DC |
Council on Library and Information Ressources — CLIR | 1 | 1 | Washington DC |
Council on Social Work Education — CSWE | 1 | 0 | Alexandria, Virginie |
Crane Russak Co. | 2 | 1 | |
CRC press | 4 | 0 | Boca Raton, Floride |
Critical Press | 1 | 1 | Gardiner, New York |
Crohn's & Colitis foundation | 1 | 1 | New York |
Cultural Studies Association — CSA | 1 | 1 | Chicago, Illinois |
Cupples, Upham and Co | 1 | 0 | Boston |
Current Research in Jazz | 1 | 1 | Apex, Caroline du Nord |
Customer Relationship Management — CRM | 1 | 1 | New York |
Dartmouth college, Department of Classics | 1 | 0 | Hanover |
The David Follmer Group | 1 | 1 | Chicago, Illinois |
David U. Muruako | 1 | 1 | Holly Springs, Miss |
DE Publications | 1 | 0 | Oxford |
De Sitter Publications | 2 | 1 | Willowdale, Ontario |
Decision Sciences Institute — DSI | 1 | 0 | Houston, Texas |
Dembar Educational Research Services | 1 | 0 | Madison, Wisconsin |
Democracy : A Journal of Ideas | 1 | 1 | Washington DC |
