Éditeurs / Chine
52 éditeurs
| Éditeur | Revues | Titres en cours | Repère géo |
| Académie chinoise des sciences (Pékin, Chine) | 1 | 1 | Pékin |
| Académie chinoise des sciences sociales | 1 | 1 | Pékin |
| Beijing Climate Center — BCC | 1 | 1 | Beijing, Chine |
| Beijing Information | 1 | 1 | Pékin |
| Beijing Institute of technology — BIT | 1 | 1 | Pékin |
| Capital University of Economics and Business — CUEB | 1 | 1 | Beijing |
| Center for Language Education and Cooperation | 1 | 1 | Pékin |
| Central South University — CSU | 1 | 1 | Changsha |
| China Coal Society | 1 | 0 | Beijing |
| China Engineering Graphics Society | 1 | 0 | Pékin |
| China Ornithological Society — COS | 1 | 0 | Pékin |
| China Science Publishing & Media — CSPM | 2 | 2 | Beijing |
| China University of Petroleum | 1 | 1 | Pékin |
| Chinese Chemical Society (Pékin) | 1 | 1 | |
| Chinese Institute of Environmental Engineering | 1 | 0 | Taipei |
| Chinese Journal of Animal Science and Veterinary Medicine | 1 | 1 | Beijing |
| Chinese Physical Society Mass Spectrometry Branch | 1 | 1 | Pékin |
| Chinese Psychological Society — CPS | 1 | 1 | Beijing |
| Chinese society of international law | 1 | 1 | Pékin |
| Editorial Office of International Journal of Coal Science & Technology | 1 | 1 | Beijing |
| Editorial Office of Journal of China Coal Society | 1 | 0 | Beijing |
| Editorial Office of Opto-Electronic Advances | 1 | 1 | Chengdu |
| Editorial Office of Visual Computing for Industry, Biomedicine, and Art | 1 | 1 | Beijing |
| Guangzhou Institute of Geochemistry, Chinese Academy of Sciences — GIGCAS | 2 | 1 | Guangzhou |
| Higher education press — HEP | 3 | 3 | Pékin |
| Innovation Academy for Precision Measurement Science and Technology, Chinese Academy of Sciences — APM, CAS | 1 | 1 | |
| Institut de l'Histoire des civilisations antiques — IHAC | 1 | 1 | Changchun, Chine |
| Institute of European and American Studies — IEAS | 1 | 1 | Taipei |
| Institute of southeast asian studies — ISEAS | 4 | 4 | Singapour |
| Institute of Zoology — IOZ | 1 | 0 | Beijing |
| Instituto Politécnico de Macau — IPM | 1 | 1 | Macau |
| Internet Chinese Librarians Club — ICLC | 1 | 1 | Pékin |
| KeAi | 15 | 15 | Beijing |
| Kexue Chubanshe | 1 | 1 | |
| Nanjing Forestry University | 1 | 1 | Nanjing |
| National institute of clean-and-low-carbon energy — NICE | 1 | 1 | Beijing |
| Providence University | 1 | 1 | |
| Science and Technology Information Center, China Academy of Engineering Physics — CAEP | 1 | 1 | Pékin |
| Science China Press | 4 | 4 | Pékin |
| Scientific research publishing — SCIRP | 59 | 58 | Wuhan |
| Shandong University (Jinan, Chine) | 1 | 1 | Jinan |
| Shanghai Jiao Tong University | 2 | 2 | Shanghai |
| SouthWest Jiaotong University — SWJTU | 2 | 2 | Chengdu City |
| Surveying and Mapping Press | 1 | 1 | Beijing |
| Tongji University Press | 4 | 4 | Shanghai |
| Tsinghua University Press | 2 | 2 | Beijing |
| Université Renmin de Chine | 1 | 1 | Pékin |
| University of Electronic Science and Technology of China | 1 | 1 | Chengdu City |
| West China Medical Center of Sichuan University | 1 | 1 | Chengdu City |
| Wuhan university | 1 | 1 | Wuhan |
| Wuhan University of Technology | 1 | 1 | Wuhan |
| Zhejiang University Press | 1 | 1 | Hangzhou |
9690527711784106711864386680509251195115547278685430951242264947946212383184751175118122925114673050479379736730181859506657352906831456459376506264611236749502410937554299084594951124975643778715084787958265070